| # | Album | Scrobbles |
|---|---|---|
| 1 | Stranger Fruit | 75 |
| # | Track | Plays |
|---|---|---|
| 1 | Ship On Fire | 16 |
| 2 | Row Row | 12 |
| 3 | You Ain't Coming Back | 5 |
| 4 | Built on Ashes | 4 |
| 5 | Coagula | 4 |
| 6 | Gravedigger's Chant | 4 |
| 7 | Solve | 4 |
| 8 | Stranger Fruit | 4 |
| 9 | The Fool | 4 |
| 10 | Waste | 4 |
| 11 | We Can't Be Found | 4 |
| 12 | Don't You Dare | 2 |
| 13 | Fire of Motion | 2 |
| 14 | Intro | 2 |
| 15 | Servants | 2 |
| 16 | The Hermit | 2 |
tracks_rows len = 16