| # | Album | Scrobbles |
|---|---|---|
| 1 | Some Girls Wander by Mistake | 1001 |
| 2 | First and Last and Always | 514 |
| 3 | Vision Thing | 308 |
| 4 | Greatest Hits Volume One: A Slight Case of Overbombing | 258 |
| 5 | Floodland | 238 |
| 6 | Floodland Collection | 56 |
| 7 | Rare Obscurities | 41 |
| 8 | First and Last and Always Collection | 26 |
| 9 | Greatest Hits Volume One: A Slight Case Of Overbombing | 11 |
| 10 | More | 5 |
| 11 | Doctor Jeep | 3 |
| 12 | Garden of Delight | 1 |
| # | Track | Plays |
|---|---|---|
| 1 | Marian (version) | 204 |
| 2 | Alice | 146 |
| 3 | Heartland | 144 |
| 4 | Lucretia My Reflection | 132 |
| 5 | Temple of Love | 124 |
| 6 | Lights | 97 |
| 7 | More | 93 |
| 8 | Gimme Shelter | 68 |
| 9 | Temple of Love (1992) | 52 |
| 10 | Vision Thing | 51 |
| 11 | Doctor Jeep | 49 |
| 12 | Nine While Nine | 49 |
| 13 | Under the Gun | 49 |
| 14 | First and Last and Always | 48 |
| 15 | Dominion/Mother Russia | 47 |
| 16 | Ribbons | 47 |
| 17 | Walk Away | 45 |
| 18 | Anaconda | 41 |
| 19 | Body Electric | 40 |
| 20 | Detonation Boulevard | 40 |
| 21 | No Time to Cry | 39 |
| 22 | Burn | 38 |
| 23 | Fix | 36 |
| 24 | Floorshow | 36 |
| 25 | Adrenochrome | 35 |
| 26 | I Was Wrong | 35 |
| 27 | This Corrosion | 35 |
| 28 | Valentine | 35 |
| 29 | Black Planet | 34 |
| 30 | Possession | 31 |
| 31 | Watch | 31 |
| 32 | Body and Soul | 30 |
| 33 | Some Kind of Stranger | 30 |
| 34 | When You Don't See Me | 30 |
| 35 | Amphetamine Logic | 29 |
| 36 | 1969 | 28 |
| 37 | A Rock and a Hard Place | 28 |
| 38 | The Damage Done | 27 |
| 39 | Phantom | 24 |
| 40 | Home of the Hit-Men | 22 |
| 41 | Kiss the Carpet | 21 |
| 42 | Something Fast | 21 |
| 43 | Kiss the Carpet (reprise) | 20 |
| 44 | 1959 | 18 |
| 45 | Driven Like the Snow | 13 |
| 46 | Flood II | 13 |
| 47 | Never Land (A Fragment) | 13 |
| 48 | Flood I | 12 |
| 49 | Colours | 9 |
| 50 | Dominion | 8 |
tracks_rows len = 50