| # | Album | Scrobbles |
|---|---|---|
| 1 | Pure Cult | 31 |
| 2 | Love | 30 |
| 3 | Sonic Temple | 15 |
| 4 | Electric | 14 |
| # | Track | Plays |
|---|---|---|
| 1 | She Sells Sanctuary | 23 |
| 2 | Rain | 7 |
| 3 | Fire Woman | 6 |
| 4 | Edie (Ciao Baby) | 5 |
| 5 | Lil' Devil | 5 |
| 6 | Love Removal Machine | 5 |
| 7 | Wild Hearted Son | 4 |
| 8 | Revolution | 3 |
| 9 | Spiritwalker | 3 |
| 10 | The Witch | 3 |
| 11 | Wild Flower | 3 |
| 12 | Resurrection Joe - Edit | 2 |
| 13 | American Horse | 1 |
| 14 | Aphrodisiac Jacket | 1 |
| 15 | Automatic Blues | 1 |
| 16 | Bad Fun | 1 |
| 17 | Born to Be Wild | 1 |
| 18 | Coming Down - Edit | 1 |
| 19 | Electric Ocean | 1 |
| 20 | Go West | 1 |
| 21 | Heart of Soul - Edit | 1 |
| 22 | In the Clouds | 1 |
| 23 | King Contrary Man | 1 |
| 24 | Memphis Hip Shake | 1 |
| 25 | New York City | 1 |
| 26 | Outlaw | 1 |
| 27 | Peace Dog | 1 |
| 28 | Soul Asylum | 1 |
| 29 | Star - Edit | 1 |
| 30 | Sun King | 1 |
| 31 | Sun King - Edit | 1 |
| 32 | Sweet Soul Sister | 1 |
| 33 | Sweet Soul Sister - Edit | 1 |
tracks_rows len = 33