| # | Album | Scrobbles |
|---|---|---|
| 1 | Last Splash | 141 |
| 2 | Pod | 55 |
| 3 | All Nerve | 20 |
| # | Track | Plays |
|---|---|---|
| 1 | Cannonball | 141 |
| 2 | Doe | 25 |
| 3 | Wait In the Car | 10 |
| 4 | Iris | 6 |
| 5 | Lime House | 3 |
| 6 | Metal Man | 3 |
| 7 | Only in 3's | 3 |
| 8 | Opened | 3 |
| 9 | Fortunately Gone | 2 |
| 10 | Glorious | 2 |
| 11 | Happiness Is a Warm Gun | 2 |
| 12 | Hellbound | 2 |
| 13 | Oh! | 2 |
| 14 | When I Was a Painter | 2 |
| 15 | All Nerve | 1 |
| 16 | Archangel's Thunderbird | 1 |
| 17 | Blues at the Acropolis | 1 |
| 18 | Dawn: Making an Effort | 1 |
| 19 | Howl at the Summit | 1 |
| 20 | MetaGoth | 1 |
| 21 | Nervous Mary | 1 |
| 22 | Skinhead #2 | 1 |
| 23 | Spacewoman | 1 |
| 24 | Walking with a Killer | 1 |
tracks_rows len = 24