| # | Album | Scrobbles |
|---|---|---|
| 1 | Chaos A.D. | 547 |
| 2 | Machine Messiah | 73 |
| 3 | Against | 62 |
| 4 | Arise | 35 |
| 5 | Roots | 32 |
| 6 | Beneath the Remains | 25 |
| 7 | Quadra | 17 |
| 8 | Morbid Visions | 13 |
| 9 | Morbid Visions / Bestial Devastation | 6 |
| 10 | Nativity in Black: A Tribute to Black Sabbath | 4 |
| # | Track | Plays |
|---|---|---|
| 1 | The Hunt | 158 |
| 2 | Territory | 65 |
| 3 | Refuse/Resist | 46 |
| 4 | Slave New World | 38 |
| 5 | Biotech Is Godzilla | 36 |
| 6 | Amen | 31 |
| 7 | Manifest | 29 |
| 8 | Nomad | 28 |
| 9 | We Who Are Not as Others | 27 |
| 10 | Phantom Self | 25 |
| 11 | Propaganda | 24 |
| 12 | Roots Bloody Roots | 20 |
| 13 | Clenched Fist | 18 |
| 14 | Kaiowas (Tribal Jam) | 15 |
| 15 | Kaiowas | 13 |
| 16 | Arise | 10 |
| 17 | Territory (Live) | 10 |
| 18 | Against | 9 |
| 19 | Chaos B.C. | 9 |
| 20 | Troops of Doom | 9 |
| 21 | Alethea | 8 |
| 22 | Choke | 8 |
| 23 | Rumors | 8 |
| 24 | Inner Self | 6 |
| 25 | Sworn Oath | 6 |
| 26 | Dead Embryonic Cells | 5 |
| 27 | Iceberg Dances | 5 |
| 28 | Resistant Parasites | 5 |
| 29 | Vandals Nest | 5 |
| 30 | Beneath the Remains | 4 |
| 31 | Isolation | 4 |
| 32 | Reza | 4 |
| 33 | Silent Violence | 4 |
| 34 | Symptom of the Universe | 4 |
| 35 | Altered State | 3 |
| 36 | Boycott | 3 |
| 37 | Chosen Skin | 3 |
| 38 | Common Bonds | 3 |
| 39 | Cyber God | 3 |
| 40 | Desperate Cry | 3 |
| 41 | Drowned Out | 3 |
| 42 | F.O.E. | 3 |
| 43 | Floaters In Mud | 3 |
| 44 | Hatred Aside | 3 |
| 45 | I Am the Enemy | 3 |
| 46 | Kamaitachi | 3 |
| 47 | Machine Messiah | 3 |
| 48 | Mass Hypnosis | 3 |
| 49 | Meaningless Movements | 3 |
| 50 | Morbid Visions | 3 |
tracks_rows len = 50