| # | Album | Scrobbles |
|---|---|---|
| 1 | Ten | 267 |
| 2 | Vs. | 199 |
| 3 | rearviewmirror (greatest hits 1991-2003) | 189 |
| 4 | Gigaton | 114 |
| 5 | No Code | 81 |
| 6 | Yield | 47 |
| 7 | Backspacer | 36 |
| 8 | Dark Matter | 30 |
| 9 | Vitalogy | 28 |
| 10 | Lost Dogs | 19 |
| 11 | Singles - Original Motion Picture Soundtrack | 2 |
| 12 | The Last of Us | 2 |
| 13 | Waiting For Stevie (Radio Edit) | 1 |
| # | Track | Plays |
|---|---|---|
| 1 | Rearviewmirror | 76 |
| 2 | Black | 55 |
| 3 | Jeremy | 54 |
| 4 | Dance of the Clairvoyants | 41 |
| 5 | Oceans | 41 |
| 6 | Once | 40 |
| 7 | Even Flow | 30 |
| 8 | Do the Evolution | 27 |
| 9 | Alive | 24 |
| 10 | W.M.A. | 22 |
| 11 | Rats | 21 |
| 12 | Light Years | 20 |
| 13 | Yellow Ledbetter | 19 |
| 14 | Quick Escape | 17 |
| 15 | Daughter | 16 |
| 16 | Go | 14 |
| 17 | Animal | 13 |
| 18 | Dissident | 13 |
| 19 | Mankind | 13 |
| 20 | Elderly Woman Behind the Counter in a Small Town | 12 |
| 21 | Just Breathe | 11 |
| 22 | Porch | 11 |
| 23 | Better Man | 10 |
| 24 | Deep | 10 |
| 25 | Last Kiss | 10 |
| 26 | Release | 10 |
| 27 | Corduroy | 9 |
| 28 | Dark Matter | 9 |
| 29 | Garden | 9 |
| 30 | Glorified G | 9 |
| 31 | Blood | 8 |
| 32 | Hail, Hail | 8 |
| 33 | I'm Open | 8 |
| 34 | Not for You | 8 |
| 35 | Nothingman | 8 |
| 36 | Spin the Black Circle | 8 |
| 37 | Alright | 7 |
| 38 | Around the Bend | 7 |
| 39 | Immortality | 7 |
| 40 | In My Tree | 7 |
| 41 | Indifference | 7 |
| 42 | Leash | 7 |
| 43 | Lukin | 7 |
| 44 | Off He Goes | 7 |
| 45 | Present Tense | 7 |
| 46 | Red Mosquito | 7 |
| 47 | Running | 7 |
| 48 | Seven O'Clock | 7 |
| 49 | Smile | 7 |
| 50 | State of Love and Trust | 7 |
tracks_rows len = 50