| # | Album | Scrobbles |
|---|---|---|
| 1 | Substance | 739 |
| 2 | Movement | 505 |
| 3 | Music Complete | 460 |
| 4 | The Best of New Order | 175 |
| 5 | Get Ready | 147 |
| 6 | Republic | 136 |
| 7 | Technique | 94 |
| 8 | Low-Life | 86 |
| 9 | Waiting for the Sirens' Call | 73 |
| 10 | Power, Corruption And Lies | 72 |
| 11 | ∑(No,12k,Lg,17Mif) New Order + Liam Gillick: So it goes.. | 42 |
| 12 | Brotherhood | 39 |
| 13 | Complete Music | 38 |
| 14 | Be a Rebel | 33 |
| 15 | Lost Sirens | 26 |
| 16 | Power Corruption and Lies (Definitive Edition) | 19 |
| 17 | Live at Bestival 2012 | 9 |
| 18 | Power corruption and lies | 1 |
| # | Track | Plays |
|---|---|---|
| 1 | True Faith | 231 |
| 2 | Blue Monday | 189 |
| 3 | Singularity | 132 |
| 4 | Dreams Never End | 116 |
| 5 | Regret | 108 |
| 6 | Ceremony | 96 |
| 7 | The Him | 94 |
| 8 | Senses | 79 |
| 9 | Crystal | 71 |
| 10 | Tutti Frutti | 67 |
| 11 | Stray Dog | 60 |
| 12 | Round & Round | 57 |
| 13 | Truth | 56 |
| 14 | Restless | 52 |
| 15 | 1963 | 49 |
| 16 | In a Lonely Place | 48 |
| 17 | Chosen Time | 43 |
| 18 | Elegia | 42 |
| 19 | Temptation | 41 |
| 20 | Doubts Even Here | 40 |
| 21 | ICB | 39 |
| 22 | Plastic | 39 |
| 23 | Denial | 35 |
| 24 | Be a Rebel | 33 |
| 25 | Procession | 30 |
| 26 | Age of Consent | 29 |
| 27 | World (Price of Love) | 28 |
| 28 | The Perfect Kiss | 26 |
| 29 | World in Motion | 25 |
| 30 | Krafty | 23 |
| 31 | Bizarre Love Triangle | 20 |
| 32 | Superheated | 20 |
| 33 | Academic | 19 |
| 34 | Nothing but a Fool | 19 |
| 35 | People on the High Line | 19 |
| 36 | Turn My Way | 18 |
| 37 | The Game | 17 |
| 38 | Unlearn This Hatred | 16 |
| 39 | World | 16 |
| 40 | Dream Attack | 15 |
| 41 | Thieves Like Us | 15 |
| 42 | Fine Time | 14 |
| 43 | Guilt Is a Useless Emotion | 14 |
| 44 | Vanishing Point | 14 |
| 45 | Run | 13 |
| 46 | Leave Me Alone | 12 |
| 47 | 60 Miles an Hour | 11 |
| 48 | Primitive Notion | 10 |
| 49 | Everything's Gone Green | 9 |
| 50 | Homage | 9 |
tracks_rows len = 50