| # | Album | Scrobbles |
|---|---|---|
| 1 | Laugh? I Nearly Bought One! | 443 |
| 2 | Killing Joke 2003 | 430 |
| 3 | MMXII | 272 |
| 4 | Absolute Dissent | 161 |
| 5 | Pylon | 154 |
| 6 | Killing Joke | 89 |
| 7 | Singles Collection 1979 - 2012 | 73 |
| 8 | Hosannas from the Basements of Hell | 64 |
| 9 | Brighter Than A Thousand Suns | 60 |
| 10 | Pandemonium | 57 |
| 11 | Democracy | 54 |
| 12 | Revelations | 39 |
| 13 | The Peel Sessions 79 - 81 | 26 |
| 14 | Night Time | 24 |
| 15 | What's This For . . . ! | 22 |
| 16 | The Unperverted Pantomime? | 5 |
| 17 | Lord Of Chaos | 4 |
| 18 | The 2nd Law | 4 |
| # | Track | Plays |
|---|---|---|
| 1 | In Cythera | 208 |
| 2 | Love Like Blood | 203 |
| 3 | The Death & Resurrection Show | 107 |
| 4 | Eighties | 96 |
| 5 | Implant | 65 |
| 6 | European Super State | 63 |
| 7 | Wintergardens | 44 |
| 8 | Blood on Your Hands | 41 |
| 9 | Wardance | 40 |
| 10 | Asteroid | 39 |
| 11 | You'll Never Get to Me | 39 |
| 12 | Total Invasion | 34 |
| 13 | Loose Cannon | 32 |
| 14 | New Cold War | 32 |
| 15 | In Excelsis | 31 |
| 16 | Requiem | 29 |
| 17 | Seeing Red | 28 |
| 18 | Dawn of the Hive | 27 |
| 19 | Dark Forces | 25 |
| 20 | The House That Pain Built | 22 |
| 21 | I Am the Virus | 21 |
| 22 | Intellect | 21 |
| 23 | The Wait | 18 |
| 24 | Euphoria | 17 |
| 25 | Follow the Leaders | 16 |
| 26 | Invocation | 16 |
| 27 | Empire Song | 15 |
| 28 | Chop-chop | 13 |
| 29 | Pole Shift | 13 |
| 30 | Adorations | 12 |
| 31 | Autonomous Zone | 12 |
| 32 | Pandemonium | 11 |
| 33 | The Hum | 11 |
| 34 | Unspeakable | 11 |
| 35 | Darkness Before Dawn | 10 |
| 36 | Hosannas From the Basements of Hell | 10 |
| 37 | New Jerusalem | 10 |
| 38 | Primobile | 10 |
| 39 | Pssyche | 10 |
| 40 | Sanity | 10 |
| 41 | Big Buzz | 9 |
| 42 | Butcher | 9 |
| 43 | Delete | 9 |
| 44 | Democracy | 9 |
| 45 | Exit | 9 |
| 46 | Fresh Fever From the Skies | 9 |
| 47 | Jana | 9 |
| 48 | War On Freedom | 9 |
| 49 | Absolute Dissent | 8 |
| 50 | Endgame | 8 |
tracks_rows len = 50