| # | Album | Scrobbles |
|---|---|---|
| 1 | Hero | 24 |
| 2 | Aura | 4 |
| 3 | A Shepherd in Wolven Skin | 2 |
| # | Track | Plays |
|---|---|---|
| 1 | The Archer | 5 |
| 2 | Urðr | 4 |
| 3 | Decima | 3 |
| 4 | I Am III | 3 |
| 5 | Phosphor | 3 |
| 6 | Spiritual Athleticism | 3 |
| 7 | A Shepherd In Wolven Skin | 2 |
| 8 | C.M.E. | 2 |
| 9 | Entranced By the Wolfshook | 2 |
| 10 | Hero | 2 |
| 11 | Chlorophyllia | 1 |
tracks_rows len = 11